RockMass Technologies
All data from the Mapper is securely stored on Stratus. Data is safely secured on the cloud and accessible to across your team.
RockMass Data Collection Solutions
RockMass Stratus Cloud Storage
Rock Solid Care
Lithos | Structos | |
---|---|---|
Hardware and Accessories | ||
Hardware and Accessories | ||
Axis Mapper | ||
Axis Mapper | X | X |
Accessories and Backpack | ||
Accessories and Backpack | X | X |
Georeferenced datasets (.csv, .dxf) | ||
Georeferenced datasets (.csv, .dxf) | ||
Structural discs | ||
Structural discs | X | X |
Lithology mappingk | ||
Lithology mapping | X | X |
Trace Mapping | ||
Trace Mapping | X | X |
Ore grade estimation | ||
Ore grade estimation | X | |
Sampling | ||
Sampling | X | |
Contact mapping | ||
Contact mapping | X | |
Additional Datasets | ||
Photo annotation (HD images) | ||
Photo annotation (HD images) | X | X |
Rock Mass Rating, Q & GSI (.csv) | ||
Rock Mass Rating, Q & GSI (.csv) | X | X |
Stereonets (.pdf) | ||
Stereonets (.pdf) | X | X |
Mapping report summaries (.pdf) | ||
Mapping report summaries (.pdf) | X | X |
Integrations | ||
Rocscience Dips | ||
Rocscience Dips | X | X |
Seequent Leapfrog Geo | ||
Seequent Leapfrog Geo | X | X |
Seequent Evo Ecosystem | ||
Seequent Evo Ecosystem | Coming Soon | |
Deswik.CAD | ||
Deswik.CAD | Coming Soon | |
Rock Solid Service | ||
RockMass Online Tutorials | ||
RockMass Online Tutorials | Unlimited Users | Unlimited Users |
1-day turn around support | ||
1-day turn around support | X | X |
1 year Manufacturing Warranty | ||
1 year Manufacturing Warranty | X | X |
Book a live demo | Book a live demo |
Lithos | Structos | |
---|---|---|
Hardware and Accessories | ||
Hardware and Accessories | ||
Axis Mapper | ||
Axis Mapper | X | X |
Accessories and Backpack | ||
Accessories and Backpack | X | X |
Georeferenced datasets (.csv, .dxf) | ||
Georeferenced datasets (.csv, .dxf) | ||
Structural discs | ||
Structural discs | X | X |
Lithology mappingk | ||
Lithology mapping | X | X |
Trace Mapping | ||
Trace Mapping | X | X |
Ore grade estimation | ||
Ore grade estimation | X | |
Sampling | ||
Sampling | X | |
Contact mapping | ||
Contact mapping | X | |
Additional Datasets | ||
Photo annotation (HD images) | ||
Photo annotation (HD images) | X | X |
Rock Mass Rating, Q & GSI (.csv) | ||
Rock Mass Rating, Q & GSI (.csv) | X | X |
Stereonets (.pdf) | ||
Stereonets (.pdf) | X | X |
Mapping report summaries (.pdf) | ||
Mapping report summaries (.pdf) | X | X |
Integrations | ||
Rocscience Dips | ||
Rocscience Dips | X | X |
Seequent Leapfrog Geo | ||
Seequent Leapfrog Geo | X | X |
Seequent Evo Ecosystem | ||
Seequent Evo Ecosystem | Coming Soon | |
Deswik.CAD | ||
Deswik.CAD | Coming Soon | |
Rock Solid Service | ||
RockMass Online Tutorials | ||
RockMass Online Tutorials | Unlimited Users | Unlimited Users |
1-day turn around support | ||
1-day turn around support | X | X |
1 year Manufacturing Warranty | ||
1 year Manufacturing Warranty | X | X |
Book a live demo | Book a live demo |
Stratus Capabilities | |
Update Survey Points | X |
Update Site Specific Information (lithologies, domains, etc…) | X |
Upload Lithos and Structos data via Wi-Fi | X |
View data | X |
Export standardized datasets | X |
Integrate datasets into third-party software templates | X |
Export Point Cloud Data | Coming Soon |
As a RockMass customer you will be provided a designated Account Manager to help you become a Mapper expert. We provide site specific technical support and training in addition to online tutorials and reference tools to help you and your team easily implement our solution into your day to day routine.
RockMass extends a basic manufacturer’s warranty covering hardware manufacturing defects up to 1-year from the date of purchase or for the agreed duration of a rental.
Upgrading to Rock Solid Care enables your team to use the Mapper risk free. If your Mapper breaks for any reason which prohibits its use, ship it to our headquarters and we’ll send you a new one.
Coverage includes repairs and/or the replacement of the Mapper unit for damage outside of manufacturing defects on an annual basis. Units can be replaced up to one time per 12-months for damages which prohibit the use of the Mapper. Shipping is not included.